Statement of Condition
March 31, 2022
Assets
Cash & Due From Banks | $48,178 |
---|---|
Investments | $454,496 |
Fed Funds Sold | - |
Loans & Leases, net of unearned income | $493,317 |
Fixed Assets | $20,743 |
Other Assets | $28,452 |
Total Assets | $1,045,186 |
Liabilities
Deposits | $997,143 |
---|---|
Other Liabilities | $2,635 |
Other Borrowed Money | - |
Total Liabilities | $999,778 |
Equity Capital
Common Stock | $1,000 |
---|---|
Surplus | $58,000 |
Undivided Profits | $ (13,952) |
Total Equity Capital | $45,408 |
Total Liabilities & Capital | $1,045,186 |

Banking Blog
Tips for business owners, articles about our work in our communities, and more!
Learn More