Statement of Condition
September 30, 2020
Assets
Cash & Due From Banks | $59,047 |
---|---|
Investments | $150,000 |
Fed Funds Sold | - |
Loans & Leases, net of unearned income | $484,432 |
Fixed Assets | $20,125 |
Other Assets | $22,112 |
Total Assets | $735,716 |
Liabilities
Deposits | $673,456 |
---|---|
Other Liabilities | $1,159 |
Other Borrowed Money | - |
Total Liabilities | $674,615 |
Equity Capital
Common Stock | $1,000 |
---|---|
Surplus | $36,500 |
Undivided Profits | $23,601 |
Total Equity Capital | $61,101 |
Total Liabilities & Capital | $735,716 |

Banking Blog
Tips for business owners, articles about our work in our communities, and more!
Learn More