Statement of Condition
March 31, 2023
Assets
Cash & Due From Banks | $56,374 |
---|---|
Investments | $479,255 |
Loans & Leases, Net of Unearned Income | $636,936 |
Less: Allowance for Credit Losses | $ (7,871) |
Fixed Assets | $23,681 |
Other Real Estate Owned | $736 |
Investments in Unconsolidated Subsidiaries and Associated Companies | $386 |
Other Assets | $34,946 |
Total Assets | $1,224,443 |
Liabilities
Noninterest Bearing Deposits | $517,809 |
---|---|
Interest Bearing Deposits | $617,475 |
Other Borrowed Money | $60,000 |
Other Liabilities | $2,218 |
Total Liabilities | $1,197,502 |
Equity Capital
Common Stock | $1,000 |
---|---|
Surplus | $58,000 |
Retained Earnings | $31,337 |
Accumulated Other Comprehensive Income (Loss) | $ (63,396) |
Total Equity Capital | $26,941 |
Total Liabilities & Capital | $1,224,443 |

Banking Blog
Tips for business owners, articles about our work in our communities, and more!
Learn More